830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
SEE ALL PHOTOS
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
830 20th St Unit: 209
Sold

830 20th St Unit: 209

830 20th St Unit: 209, Boulder, CO 80302

$325,000
Fantastic location and one block from CU campus, close to shopping, restaurants, hiking and trails. Bright and airy unit, being sold fully furnished, all you would have to do is bring your bags and move right in. Reserved parking spot #27. Laundry facilities on site along with recreation room, gym, sauna and pool. HOA utility fees includes Heat, Water, Sewer & Trash

1
bed

1
bath

620 Sq.Ft. LIVING AREA

Kelly McCallister

Kelly McCallister

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • KITCHEN Other Floor
  • Laundry room Common Area
  • APPLIANCES Electric Range/Oven, Dishwasher, Refrigerator, Microwave
  • other interior Features Eat-in Kitchen, Open Floorplan

Area & Lot

  • Status Sold
  • Living Area620 Sq.Ft.
  • MLS® ID955349
  • TypeMulti-Family
  • YEAR BUILT1963
  • Architecture StylesRanch
  • Elementary SchoolFlatirons
  • Middle SchoolManhattan
  • High SchoolBoulder
  • School DistrictBoulder Valley Dist RE2

Exterior

  • STORIES1
  • water SourceCity Water, City
  • utilitiesElectricity Available, Cable Available
  • roofTar/Gravel
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGRoom Air Conditioner
  • SubstructureBrick/Brick Veneer
  • HOA AmenitiesPool, Sauna, Fitness Center, Hiking/Biking Trails, Recreation Room

Financial

  • Sales Price$325,000
  • Real Estate Tax $1,891/yr
  • HOA Fees $244/mo
  • Zoning Res

Work With Kelly

Let 8z handle all of your home buying and selling needs. I provide clarity, control and confidence throughout the real estate process and with you every step of the way.

Follow Us